Flooring Calculator
Please enter room measurements
| Family Room: | Length: (metres) | Width: (metres) | Flooring Area: |
| Dining Room: | Length: (metres) | Width: (metres) | Flooring Area: |
| Lounge: | Length: (metres) | Width: (metres) | Flooring Area: |
| Bedroom 1: | Length: (metres) | Width: (metres) | Flooring Area: |
| Bedroom 2: | Length: (metres) | Width: (metres) | Flooring Area: |
| Bedroom 3: | Length: (metres) | Width: (metres) | Flooring Area: |
| Hallway: | Length: (metres) | Width: (metres) | Flooring Area: |
| Other 1: | Length: (metres) | Width: (metres) | Flooring Area: |
| Other 2: | Length: (metres) | Width: (metres) | Flooring Area: |
Flooring cost per square metre
$ per square
metre
Results
Total Areas
Sqm
Estimated total price: $
These calculations are to be used as a cost guide only. They do not take waste into consideration. For more information on our flooring range, please consult a team member at your local Bunnings Warehouse.
Call The Timber Floor Centre Now ! - 1300 487 188
Contact Us
Terms and Conditions Privacy Policy
TFC Trading Pty Ltd | ABN 88 151 740 242
©2004-2011 The Timber Floor Centre All Rights Reserved.


TFC Trading Pty Ltd | ABN 88 151 740 242
©2004-2011 The Timber Floor Centre All Rights Reserved.


